3,5-Dimethylpiperidine
Tsanangudzo:
Index |
Standard |
Chitarisiko |
Isina kuchena uye Transparent mvura |
Chakachena% |
≥99 |
Cis-% |
85 ± 2 |
Tran-% |
15 ± 2 |
Zvivakwa: Isina kuchena uye Transparent mvura. bp144 ° C, flash point 32 ° C, chikamu 0.853 (20 ° C) ..
Kushanda:Organic intermediates; Pharmaceutical intermediates; Iyo huru mbishi zvinhu zveTilmicosin uye Tilmicosin phosphate
Pasuru uye Kuchengeta: 160kgs / dhiramu kana 25kgs / dhiramu Yakachengetwa munzvimbo dzinotonhorera, dzekufema uye dzakaoma, kure nemoto uye sosi inopisa.
Zita | 33,5-Dimethylpiperidine | |
Mashoko anoreva zvakafanana | 3,5-Lupetidine | |
Molecular fomula | C7H15N | |
Molecular uremu | 113.2 | |
CAS Nha. | 35794-11-7 | |
UN Nha. | 1993 | |
EINECS Nha. | 252-730-6 | |
Tsanangudzo | Kuchena | ≥99% ; 99.0% min |
Cis- | 85 ± 3% | |
Tran- | 15 ± 3% | |
Apperance | Isina mavara kana yakajeka yero yakajeka mvura | |
Zvivakwa | Nzvimbo yekubikira: 144 ℃ Flash poindi: 32 ℃ Density: 0.853Refractive index: 1.4434-1.4464Micro inonyungudika mumvura | |
Kushanda | Organic intermediates; Pharmaceutical intermediates; Iyo huru mbishi zvinhu zveTilmicosin uye Tilmicosin phosphate; Imwe indasitiri | |
Kurongedza | 20kg / dhiramu, 160kgs / dhiramu |
Nyora yako meseji pano uye uitumire kwatiri